| Sign In | Join Free | My udpf.com | 
              
  | 
      
Brand Name : AMD
Model Number : RC10
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C T/T
Supply Ability : 5000 sets per year
Delivery Time : 15 working days
Packaging Details : Wooden Boxes, Vacuum Aluminum Packing
Model : RC10
Output : 5-30 T/H
Carryover : 10:1
Accuracy : 99.9%
Power : 2.5-4.2 KW
Voltage : 220V/50HZ
Weight : 1850KG
Dimension : 3760mm x 1710mm x 1740mm
AMD Wheat Color Sorter Machine , RC10 , RGB Camera , High Capacity , High Accuracy
RC Series Multi-functional color sorter is the high-end product which has been launched in 2018 with AI system for seeds, beans and other ceral products.
| Model |  			 Capacity (T/H)  |  			 			 Carryover (Bad:Good)  |  			 			 Accuracy (%)  |  			 			 Voltage (V/HZ)  |  			 			 Power (KW)  |  			 			 Weight (KGS)  |  			 			 Dimension (MM)  |  		
|---|---|---|---|---|---|---|---|
| RC1 | 0.5-3 | 10:1 | >99.9 | 220/50 | 0.5-0.8 | 270 | 875x1550x1320 | 
| RC2 | 1-6 | 10:1 | >99.9 | 220/50 | 0.65-1.1 | 460 | 1240x1710x1720 | 
| RC5 | 2.5-15 | 10:1 | >99.9 | 220/50 | 1.3-2.2 | 1030 | 2185x1710x1720 | 
| RC7 | 3.5-21 | 10:1 | >99.9 | 220/50 | 1.9-3.2 | 1350 | 2815x1710x1720 | 
| RC8 | 4-23 | 10:1 | >99.9 | 220/50 | 2.2-3.7 | 1510 | 3130x1710x1740 | 
| RC10 | 5-30 | 10:1 | >99.9 | 220/50 | 2.5-4.2 | 1850 | 3760x1710x1740 | 
Remarks: The above parameters are tested results based on wheat with 3% contamination ratio. Actual capacity may vary according to raw material contamination ratio.
 
| 
                                             | 
                
                        Supper Clear Imaging Unique Colour Sorter With Lower Power Consumption Images |